Functional characteristics
Audio-visual entertainment applications: radio, USB movies, USB music, Bluetooth music, picture browsing, mobile phone screen projection [Yilian], etc.
Smart networking: WiFi, BlueTooth, remote upgrade services, etc.
Vehicle safety applications: reversing image, fast reversing, air conditioning control, positioning information, multi-function steering wheel
Application scenario
This product is currently mainly used in high-end models heavy trucks and tractors.
| Main parameter | Operating system | Android 9.0 |
| CPU | Quad-Cortex-A53@2.0GHz | |
| DDR | 2G | |
| EMMC | 16G | |
| Display | Screen size | 10'' |
| Resolution | 1024*600 | |
| Touch screen | Capacitive multi-touch screen | |
| Operating environment | Working temperature | -30℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ | |
| Interface | Video input | 4x AHD compatible with CVBS |
| Audio input | 2x mic | |
| USB | 1x,USB 2.0 | |
| Function | BT | Support Bluetooth 4.0 and above |
| WIFI | Support 2.4G/5GHz | |
| CAN | 4x CAN | |
| Video surveillance | AHD compatible with CVBS | |
| Sound processing | Support | |
| Power | Working voltage | 18V~32V |


