Functional characteristics
Inductive unlocking feature
Light sensor feature
Heating feature
Flashing feature
Brake flash
Light control
Body theft prevention
Horn control
Vehicle power management
Low voltage energy management
Low voltage accessory
| Configuration | Standard configuration | Superior configuration |
| MCU | M0@32MHz | M7@120MHz |
| Flash | 96KB | 2MB |
| RAM | 4KB | 192KB SRAM |
| Rated voltage | DC 12V | DC 12V |
| Operating voltage range | DC 6.5V-18V | DC 6.5V-18V |
| Dormant current | <1mA | <1mA |
| Operation temperature | -20ºC ~ +75ºC | -20ºC ~ +75ºC |
| Storage temperature | -30ºC ~ +80ºC | -30ºC ~ +80ºC |
| Protection grade | IP67 | IP67 |
| Vibration level | 10g | 10g |
| CAN | 500kbps | 500kbps |
| Size | 47*92.5*20.6mm | 47*92.5*20.6mm |
| Material | PC+ABS | PC+ABS |





