Functional characteristics
Remote-control unit function
Keyless entry function
Keyless start function
ESCL function
Engine security
Hint function
ASIL B functional safety
Comply with UDS diagnostic protocol
BootLoader software update
Comply with SAE J1939 diagnostic protocol
CAN communication function
LIN communication function
| PEPS | MCU | M4+M0 Dual core | ||
| FLASH | 1088 KB | |||
| RAM | 128 KB | |||
| EEPROM | 96KB | |||
| RF Receiving | Support multiple frequencies(315.0/434.0/868.0/915.0 MHz) | |||
| BT | Support BLE 5.0 and 8 connections | |||
| LF Antenna | 5 | |||
| CAN(FD) | 2 | |||
| Relay Control | 4 | |||
| Switch Acquisition | 20 | |||
| Low Side Driver | 2 | |||
| High Side Driver | 5 | |||
| BT | 1 | |||
| UWB | 1 | |||
| NFC | Communication through LIN and controller | |||
| NFC communication distance:≤ 15cm | ||||
| UWB | UWB independent as a separate part to communicate through CAN and controller | |||
| UWB communication distance:≤ 5m | ||||
| Digital Key | RF center frequency | 433.92MHz | ||
| RF modulation | ASK | |||
| coding scheme | Manchester | |||
| encryption algorithm | HT2-48bit | |||
| LF center frequency | 22KHz | |||





