Functional characteristics
Equipped with the Allwinner AC8257 and Android operating system
Quad-core Cortex A53, with a main frequency of 2.0 GHz
Embedded installation with an integrated screen design
Includes RS232, USB, and other communication interfaces for easy expansion
Supports online and offline truck navigation
Supports Wi-Fi connectivity
Supports Bluetooth (Bluetooth music, Bluetooth phone calls)
Supports standard plug-in TF cards (for offline map packages)
Includes radio, music, movies, and wallpaper applications
Supports online updates
Includes four-way/reverse parking, multi-function steering wheel, dashcam functionality, smart connectivity, accessory service stations, and a guide to vehicle use
Application scenario
Main parameter | Operating system | Android 9.0 |
CPU | Quad-Cortex-A53@2.0GHz | |
DDR | 1G | |
EMMC | 16G | |
Display | Screen size | 7'' |
Resolution | 1024*600 | |
Touch screen | Capacitive multi-touch screen | |
Operating environment | Working temperature | -20℃ ~ +70℃ |
Storage temperature | -40℃ ~ +80℃ | |
Interface | Video input | 1x,AHD |
USB | 1x; USB2.0;Front panel; support USB fast charging | |
Audio input | 1x mic,built-in mic | |
Function | BT | Support |
WiFi | Support | |
CAN | 1x | |
RS232 | 2x,1x reserved | |
Supports online and offline truck navigation | ||
Supports standard plug-in TF cards (for offline map packages) | ||
Includes radio, music, movies, and wallpaper applications | ||
Supports online update | ||
Includes four-way/reverse parking, multi-function steering wheel, dashcam functionality, smart connectivity, accessory service stations, and a guide to vehicle use |