Functional characteristics
5-inch curved fully laminated display screen
Basic information display (speed, mileage, fuel level, RPM, water temperature, alarms)
Multiple style theme switching
Supports multi-Bluetooth connections
Mobile phone screen projection function
Ambient temperature detection
Supports light sensing
Supports UDS diagnostics
Supports remote OTA upgrades
| Basic feature | Model | HQFF02 |
| Type | TFT | |
| Screen size | 5-inch RGB interface screen | |
| Resolution | 800*480 | |
| Product size | 160*93*34mm | |
| IP grade | IP66 | |
| Material | ABS plastic rear shell + aluminum alloy middle frame + glass cover | |
| Working voltage | 8V-18V | |
| Standby current | ≤1mA | |
| Working temperature | -20ºC ~+80ºC | |
| Master SOC | 32bit_RISC_CPU,600MHz | |
| MCU | Cortex-M0,32MHz | |
| RTC | Built-in | |
| BT | BT4.2,Dual Mode | |
| WiFi | 802.11/a/b/g/n/ac | |
| Storage | RAM 4MB x16 DDR2 SDRAM built-in | |
| External 32MB QSPI Nor Flash | ||
| Sensor | Temperature/photosensitive/IMU sensor | |
| Indicator light | 9 kinds of fault alarm lights | |
| Interface feature | USB | 1x USB HOST |
| UART | 4x | |
| CAN | 1x,500k | |
| AD | 10x | |
| Switching capacity | 22x |

